Magnus Kreken Randsted

Featured
Golf
January 5, 2001

About Athlete

My objective is to develop my game and get a good education at the same time. I am dedicated to work hard in order to contribute in any way to my college

GPA

Topp Athlete1 A, Topp Athlete2 A, Math1 A, Math2 A, Sosial Study A, Science B, Geography B, English B, Economy B, Marketing C, Law B, German C.

SAT Total Score
910
Championships

WAGR Ranked - 2340 (June 19)

Tournaments (date | tournament | score | place)

August 2016 | Norwegian championship u16 | 76 - 75 - 70 | 3rd

May 2019 | Srixon tour boys u19 | 79 - 70 (the rest was matchplay) | 10th

May 2019 | Garmin Norgescup | 74 - 73 - 72 | 11th

May 2019 | Srixon tour boys u19 | 68 - 74 - 77 | 6th

May 2019 | Srixon tour boys u19 | 75 - 73 | 20th

April 2019 | French boys u18 | 79 - 78 | 86th

April 2019 | Scottish boys u18 | 74 - 70 - 73 - 70 | 20th

September 2018 | Srixon tour boys u19 | 71 - 73 - 67 | 6th

September 2018 | Garmin Norgescup | 70 - 68 | 2nd

September 2018 | Srixon tour boys u19 | 76 - 75 - 75 | 7th

August 2018 | Nordic league | 71 - 75 - 72 | 40th

August 2018 | Norwegian championship men | 72 - 76 - 69 - 75 | 16th

August 2018 | Norwegian championship u19 | 72 - 74 - 73 | 14th

May 2019 | Garmin Norgescup | 74 - 64 - 71 11th

October 2018 Represented national team in Nordic matchplay

2016 - 2019 Member of the Norwegian National junior recruit team

Clubs Yardage (carry)

Wedge 58. 104 yards

Wedge 52 125 yards

Wedge 47 148 yards

9i 164 yards

8i 175 yards

7i 186 yards

6i 197 yards

5i 208 yards

4i 219 yards

3i 235 yards

2i 251 yards

3W 273 yards

Driver 295 yards

Tournaments to come

15th of June | Srixon tour 4 boys (National tournament)

27th of June | Garmin Norgescup Norwegian Championship match (National Tournament)

2nd - 4th of July | Norwegian Championship Junior - Team championship

19th - 21st of July | Norwegian Championship Men`s - Team championship

23rd - 26th of July | English boys Under 18 Open Amateur stroke play

1 - 4th of August | Norwegian championship men (NM)

7th - 9th of August | Norwegian championship Junior (NM)

13th of August | The boys amateur Golf Championship

31st of August | Garmin Norgescup 5 (National Tournament)

7th - 8th of September | Srixon tour 6 boys (National tournament)

14th - 15th of September | Garmin Norgescup 6 (National Tournament)

21st - 22nd of September | Srixon tour 7 boys (National tournament)

1st - 2nd of October | Nordic league q-school step 1

5th - 7th of October | Srixon tour 8 boys (National tournament)

What makes you different?

I am hardworking. I have a fighting spirit and I never give up.

Why do you want to compete in college?

I love to compete, and college golf is, in my opinion, a perfect way to play against the best and develop every aspect of my game.

College Goals?

I want to develop as a golf player and as a person while at the same time get a good education. This will prepare me for professional golf.

Portfolio