Paul Hautbourg
FeaturedVideo
About Athlete
After four months at IJGA, a golf academy in South Carolina, I joined College of the Canyons in January 2020 where I am attending an Associate Degree for Transfer in Business administration.
I will be graduating in June 2022 and my objective is to transfer in August 2022 to a four-years University to continue my academic formation and obtain a bachelor’s degree in business management to acquire the necessary skills to practice the jobs of tomorrow in the sports economy while continuing to practice golf at the highest competitive level.
Championships
Tournament Scoring Average: 74.5
2021 Tournament Scoring Average: 2,66 above par
National amateurs ranking (France): 341
Championships
Name | Par | SSS | Slope | Score | Place
- Grand Prix de Bondues (14-16 August 2020) | 72 | 71,8 | 134 | R1 77, R2 77, R3 84 | T43
- Grand Prix PGA France du Vaudreuil (18-20 October 2020) | 72 | 72,9 | 136 | R1 77, R2 86, R3 75 | T50
- Grand Prix Mont Griffon (03-04 October 2020) | 72 | 71,9 | 121 | R1 75, R2 76 | T6
- Grand Prix Lys-Chantilly (09-11 October 2020) | 70 | 70,1 | 121 | R1 72, R2 76, R3 74 | T31
- Grand Prix de Limeres (23-24 october 2020) | 72 | 72,9 | 135 | R1 77, R2 79 | T18
- Home Club Competiton (21 April 2021) | 72 | 73 | 131 | R1 74
- Home Club Competiton (26 April 2021) | 72 | 73 | 131 | R1 75
- Home Club Competiton (30 April 2021) | 72 | 73 | 131 | R1 72
- Home Club Competiton (02 May 2021) | 72 | 73 | 131 | R1 70
- Grand Prix de Merignies (05-06 June 2021) | 74 | 73 | 138 | R1 78, R2 76 | T13
- Grand Prix de Wallaert Dewilder (12-13 June 2021) | 71 | 70,7 | 130 | R1 72, R2 73, R3 77, R4 73 | T24
- Grand Prix de Raray (20-21 June 2021) | 72 | 72,2 | 134 | R1 76, R2 72 | T11
- Grand Prix de Besançon (25-27 June 2021) | 72 | 71,9 | 137 | R1 73, R2 78, R3 72 | T24
- Grand Prix de Waterloo (9-11 July 2021) | 73 | 72,3 | 130 | R1 75, R2 76, R3 77 | T24
- Grand Prix de la Cote d’Albatre | 72 , 71 | 73,4, 70,7 | 137, 120 | R1 73, R2 74 | T2
Club distances
driver: 280m carry
3 wood: 240m carry
5 wood: 220m carry
3 iron: 210m carry
4 iron: 200m carry
5 iron: 190m carry
6 iron: 180m carry
7 iron 170m carry
8 iron: 150m carry
9 iron: 140m carry
P iron: 130m carry
52: 115m carry
58: 90m carry